Board Member Contacts
Looking for Travel Coaches and Age-Group Commissioners?
Please check under menu items “In-House” or “Travel” for your age group!
Position | Name | Phone | |
---|---|---|---|
Chairman of the Board | John Shirk | 410-299-0024 | John_shirk@yahoo.com |
President | Jason Hearron | 443-974-8569 | pbperryhall@yahoo.com |
Vice-President | Frank Rock | 410-292-4512 | frankwilliamrock@yahoo.com |
Secretary | Eric Silverman | 443-676-0340 | Esilverman@SilvermanBenefits.com |
Treasurer | Angela Baldwin | 443-841-6699 | abaldwin625@gmail.com |
Information Coordinator | Vacant | ||
Apparel Liaison | |||
Travel Coordinator | Greg Watchinsky | 443-504-8567 | gchinsky@hotmail.com |
Equipment Managers | John Shirk | 410-299-0024 | John_shirk@yahoo.com |
Field Maintenance | John Shirk | 410-299-0024 | John_shirk@yahoo.com |
Umpire Coordinator | Quinn Daley | 203-885-5375 | quinncameron@outlook.com |
Registration / Website Admin |
Rick Flanagan | 410-591-4760 | rflanwsp@gmail.com |
Fall Ball Commissioner | Dave Hobson | 410-877-8070 | dahhugo@gmail.com |